<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trampoline Systems</title>
	<atom:link href="http://www.trampolinesystems.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trampolinesystems.com</link>
	<description>Social Analytics for Business</description>
	<lastBuildDate>Wed, 28 Mar 2012 16:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Trampoline receives Cambridge University &#8220;Company of the Year 2012&#8243; award</title>
		<link>http://www.trampolinesystems.com/trampoline-receives-cambridge-university-award/awards</link>
		<comments>http://www.trampolinesystems.com/trampoline-receives-cambridge-university-award/awards#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:32:45 +0000</pubDate>
		<dc:creator>Trampoline Systems</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Trampo news]]></category>

		<guid isPermaLink="false">http://www.trampolinesystems.com/?p=1539</guid>
		<description><![CDATA[Last night Trampoline was honoured to receive the 2012 Company of the Year award from the Cambridge University Computer Lab Ring. Charles Armstrong (CEO) and Craig McMillan (CTO) accepted the award at a dinner held in Queen&#8217;s College Cambridge attended by leading figures from the Cambridge technology community. Presenting the award, Professor Andy Hopper commended Trampoline [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Last night Trampoline was honoured to receive the 2012 Company of the Year award from the Cambridge University Computer Lab Ring. Charles Armstrong (CEO) and Craig McMillan (CTO) accepted the award at a dinner held in Queen&#8217;s College Cambridge attended by leading figures from the Cambridge technology community.</p>
<p>Presenting the award, Professor Andy Hopper commended Trampoline for its imagination and determination pursuing a disruptive innovation through to success in the market. Receiving the award Charles commented:</p>
<blockquote><p>&#8220;Trampoline&#8217;s journey has not always been straightforward. We were probably five years too early in the market with our business network analysis technology. Then the global economic crisis led our main investor to withdrew from the market, leaving us high and dry. But far from losing heart Trampoline has always thrived on challenges. We had a radical innovation and we knew the commercial opportunity was huge. So we invented a <a href="http://www.ft.com/cms/s/0/c037ae5c-7b92-11de-9772-00144feabdc0.html#axzz1qPxwXBZa" target="_blank">new form of venture finance</a>, becoming the world&#8217;s first company to raise money through equity crowdfunding; we turned our offices into Shoreditch&#8217;s first shared workspace, now famous as <a href="http://thetrampery.com" target="_blank">The Trampery</a>; we reconfigured our product strategy to match customer opportunities. 2011 was an amazing year for Trampoline with a succession of high-profile projects culminating in the <a href="http://www.wired.co.uk/news/archive/2011-11/10/tech-city-map" target="_blank">launch of Tech City Map by Prime Minister David Cameron</a>. Now 2012 promises to be even more exciting. We are honoured to receive this award tonight from the University where Trampoline&#8217;s story began. Above all we hope it inspires other innovators and entrepreneurs to play the long game and muster the determination required to bring truly disruptive innovation to the market.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.trampolinesystems.com/trampoline-receives-cambridge-university-award/awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Armstrong keynote lecture to Atos Scientific Community</title>
		<link>http://www.trampolinesystems.com/keynote-lecture-to-atos/events</link>
		<comments>http://www.trampolinesystems.com/keynote-lecture-to-atos/events#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:33:08 +0000</pubDate>
		<dc:creator>Trampoline Systems</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.trampolinesystems.com/?p=1537</guid>
		<description><![CDATA[This afternoon Charles delivered the keynote lecture for the annual gathering of Atos&#8217; worldwide Scientific Community in a decidedly chilly Paris. His talk introduced techniques for mapping and analysing informal networks in business communities. He went on to explore how this analysis could be used to improve performance around collaboration and innovation. This was illustrated [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />This afternoon Charles delivered the keynote lecture for the annual gathering of <a href="http://atos.net/en-us/about_us/insights-and-innovation/scientific_community/default.htm" target="_blank">Atos&#8217; worldwide Scientific Community</a> in a decidedly chilly Paris. His talk introduced techniques for mapping and analysing informal networks in business communities. He went on to explore how this analysis could be used to improve performance around collaboration and innovation. This was illustrated with case studies from Trampoline&#8217;s experience; identifying top influencers in a global business by analysing corporate email using Trampoline&#8217;s <a href="http://www.trampolinesystems.com/products/sonar-framework" target="_blank">SONAR</a> technology; and dissecting networks in the East London innovation cluster by analysing Twitter data in the <a href="http://techcitymap.com" target="_blank">Tech City Map</a>.</p>
<p>Charles concluded with a discussion of Atos&#8217; widely discussed <a href="http://atos.net/en-us/about_us/zero_email/default.htm" target="_blank">Zero Email initiative</a> which seeks to transition all internal communication away from email by 2014. He examined a possible role for network analysis in benchmarking overall patterns of email use, identifying outliers and using game mechanics to discourage long CC lists and heavy attachments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trampolinesystems.com/keynote-lecture-to-atos/events/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Prime Minister David Cameron Launches Tech City Map</title>
		<link>http://www.trampolinesystems.com/uk-prime-minister-david-cameron-launches-tech-city-map/trampo-news</link>
		<comments>http://www.trampolinesystems.com/uk-prime-minister-david-cameron-launches-tech-city-map/trampo-news#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:55:16 +0000</pubDate>
		<dc:creator>Trampoline Systems</dc:creator>
				<category><![CDATA[Tech City Map]]></category>
		<category><![CDATA[Trampo news]]></category>

		<guid isPermaLink="false">http://www.trampolinesystems.com/?p=1523</guid>
		<description><![CDATA[Earlier today UK Prime Minister David Cameron visited Shoreditch to launch the Tech City Map, the project created by Trampoline to analyse the fast-growing ecosystem of technology businesses located in East London. The platform uses Trampoline&#8217;s SONAR technology to pull in Twitter feeds for more than 800 businesses in the area and analyse their connections, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Earlier today UK Prime Minister David Cameron visited Shoreditch to launch the <a href="http://techcitymap.com" target="_blank">Tech City Map</a>, the project created by Trampoline to analyse the fast-growing ecosystem of technology businesses located in East London. The platform uses Trampoline&#8217;s SONAR technology to pull in Twitter feeds for more than 800 businesses in the area and analyse their connections, influence and focus on the community. David Cameron said of the project:</p>
<blockquote><p>&#8220;The Tech City Map, which underlines the fantastic level of creativity and innovation taking place in the area, is a great showcase for East London’s start-up community. It’s also a demonstration of how small, innovative businesses can collaborate with leading corporations. It’s fitting that the Tech City Map is 100% home-grown in East London with its creators Trampoline and Playgen both based in Shoreditch.&#8221;</p></blockquote>
<p>The project was developed in partnership with <a href="http://thomsonreuters.com" target="_blank">Thomson Reuters</a>, <a href="http://motherlondon.com" target="_blank">Mother</a>, <a href="http://cisco.com" target="_blank">Cisco</a>, <a href="http://atos.net" target="_blank">Atos</a> and <a href="http://linkedin.com" target="_blank">LinkedIn</a> and the user interface was designed by Shoreditch-based business <a href="http://playgen.com" target="_blank">Playgen</a>. The <a href="http://bcs.org" target="_blank">BCS</a> and <a href="http://hackney.gov.uk" target="_blank">London Borough of Hackney</a> also supported the project.</p>
<p>A gallery of photographs from the launch event is available on <a href="http://www.facebook.com/media/set/?set=a.250081655040626.50623.192531360795656&amp;type=3" target="_blank">the Trampery&#8217;s Facebook page</a>.</p>
<p><img class="size-full wp-image-1524 alignleft" style="margin: 10px;" title="11_11_10_090" src="http://www.trampolinesystems.com/wp-content/uploads/2011/12/11_11_10_090.jpg" alt="" width="660" height="440" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trampolinesystems.com/uk-prime-minister-david-cameron-launches-tech-city-map/trampo-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRH the Duke of York opens the Trampery</title>
		<link>http://www.trampolinesystems.com/hrh-the-duke-of-york-opens-the-trampery/events</link>
		<comments>http://www.trampolinesystems.com/hrh-the-duke-of-york-opens-the-trampery/events#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:14:53 +0000</pubDate>
		<dc:creator>Trampoline Systems</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.trampolinesystems.com/?p=1514</guid>
		<description><![CDATA[This afternoon HRH the Duke of York (otherwise known as Prince Andrew) visited the new Trampery to meet the entrepreneurs working there and perform an opening ceremony. The Duke started by meeting Charles and Eric van der Kleij (CEO of the UK Government&#8217;s Tech City Investment Organisation) to discuss the state of the East London technology community. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />This afternoon HRH the Duke of York (otherwise known as Prince Andrew) visited the new Trampery to meet the entrepreneurs working there and perform an opening ceremony. The Duke started by meeting Charles and Eric van der Kleij (CEO of the UK Government&#8217;s Tech City Investment Organisation) to discuss the state of the East London technology community. He then hosted a roundtable discussion with a dozen entrepreneurs where there was a lively discussion of the challenges faced by UK startups and ideas for measures that could help more businesses succeed.</p>
<p>After this the Duke walked through the Trampery workspace, stopping for a short demonstration of Fuerte&#8217;s augmented reality iPad application, before arriving in the newly-opened Trampery Studio where he met with influential figures from the Tech City community and additional entrepreneurs. Finally Charles gave a short speech welcoming the Duke, after which the Duke gave a speech and unveiled a plaque commemorating his visit.</p>
<p>There are some wonderful photographs from the Duke&#8217;s visit on <a href="http://on.fb.me/ptVFPO" target="_blank">the Trampery&#8217;s Facebook page</a>.</p>
<p><img class="alignnone" title="Charles Armstrong, CEO of Trampoline Systems, with HRH the Duke of York" src="http://a3.sphotos.ak.fbcdn.net/hphotos-ak-ash4/300129_237286636320128_192531360795656_546388_1449697626_n.jpg" alt="" width="560" height="373" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trampolinesystems.com/hrh-the-duke-of-york-opens-the-trampery/events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Armstrong lecture to UCL entrepreneurs</title>
		<link>http://www.trampolinesystems.com/charles-armstrong-lecture-to-ucl-entrepreneurs/events</link>
		<comments>http://www.trampolinesystems.com/charles-armstrong-lecture-to-ucl-entrepreneurs/events#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:27:51 +0000</pubDate>
		<dc:creator>Trampoline Systems</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.trampolinesystems.com/?p=1519</guid>
		<description><![CDATA[This afternoon Charles gave a lecture to two hundred entrepreneurship students at University College London. He presented a vivid picture of Trampoline&#8217;s path from formation through investment, its first customer deals and growth. A video of the lecture is available on the UCL website.]]></description>
			<content:encoded><![CDATA[<p id="top" />This afternoon Charles gave a lecture to two hundred entrepreneurship students at University College London. He presented a vivid picture of Trampoline&#8217;s path from formation through investment, its first customer deals and growth. A <a href="http://www.ucl.ac.uk/advances/training/entrepreneurshiplectures/autumn2011" target="_blank">video of the lecture</a> is available on the UCL website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trampolinesystems.com/charles-armstrong-lecture-to-ucl-entrepreneurs/events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times on Trampoline&#8217;s response to larger imitators</title>
		<link>http://www.trampolinesystems.com/financial-times-on-trampolines/media</link>
		<comments>http://www.trampolinesystems.com/financial-times-on-trampolines/media#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:54:20 +0000</pubDate>
		<dc:creator>Trampoline Systems</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.trampolinesystems.com/?p=1512</guid>
		<description><![CDATA[In today&#8217;s Financial Times there&#8217;s a great article by Jonathan Moules (Enterprise Editor) exploring how innovative startups should respond when much larger firms develop imitative products or services. Trampoline is the main case study used in the article. There&#8217;s a hilarious photo of Charles lounging in the Blue Room at the Trampery.]]></description>
			<content:encoded><![CDATA[<p id="top" />In today&#8217;s Financial Times there&#8217;s <a href="http://www.ft.com/cms/s/0/b82b4442-b2dd-11e0-86b8-00144feabdc0.html#axzz1dFu6mdfm" target="_blank">a great article</a> by Jonathan Moules (Enterprise Editor) exploring how innovative startups should respond when much larger firms develop imitative products or services. Trampoline is the main case study used in the article. There&#8217;s a hilarious photo of Charles lounging in the Blue Room at the Trampery.</p>
<p><img class="alignnone" title="Charles Armstrong, CEO of Trampoline Systems, at The Trampery" src="http://im.media.ft.com/content/images/e79ea56c-b872-11e0-b62b-00144feabdc0.img" alt="" width="566" height="325" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trampolinesystems.com/financial-times-on-trampolines/media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Tech City Map Partnership</title>
		<link>http://www.trampolinesystems.com/launch-of-tech-city-map-partnership/trampo-news</link>
		<comments>http://www.trampolinesystems.com/launch-of-tech-city-map-partnership/trampo-news#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:24:36 +0000</pubDate>
		<dc:creator>Trampoline Systems</dc:creator>
				<category><![CDATA[SONAR]]></category>
		<category><![CDATA[Tech City Map]]></category>
		<category><![CDATA[Trampo news]]></category>

		<guid isPermaLink="false">http://www.trampolinesystems.com/?p=1509</guid>
		<description><![CDATA[This afternoon twenty-five senior representatives from government, private sector and academic concerns convened at the Trampery. The purpose of the meeting was to identify different stakeholders&#8217; information needs as they relate to the East London technology community. After an introduction by Eric van der Kleij, CEO of the Tech City Investment Organisation, there were contributions from [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />This afternoon twenty-five senior representatives from government, private sector and academic concerns convened at the Trampery. The purpose of the meeting was to identify different stakeholders&#8217; information needs as they relate to the East London technology community. After an introduction by Eric van der Kleij, CEO of the Tech City Investment Organisation, there were contributions from policy makers, investors and corporate stakeholders plus expert presentations on previous initiatives to track technology ecosystems and reports on ongoing projects that are compiling datasets of East London businesses.</p>
<p>Towards the end of the meeting I demonstrated the prototype of a platform developed by Trampoline that sets out to analyse the cluster of businesses by aggregating social network feeds for up to 10,000 people working in East London. The prototype only includes 80 businesses but it can already generate analysis on the relative influence of each one and link them by the similarity of their interests.</p>
<p>The meeting concluded with the group agreeing to form a partnership bringing together all existing datasets and developing an analytic platform to furnish the information required by stakeholders. Trampoline will coordinate the partnership and lead the development effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trampolinesystems.com/launch-of-tech-city-map-partnership/trampo-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new Trampery opens its doors</title>
		<link>http://www.trampolinesystems.com/the-new-trampery-opens-its-doors/trampo-news</link>
		<comments>http://www.trampolinesystems.com/the-new-trampery-opens-its-doors/trampo-news#comments</comments>
		<pubDate>Fri, 27 May 2011 23:13:55 +0000</pubDate>
		<dc:creator>Trampoline Systems</dc:creator>
				<category><![CDATA[Trampo news]]></category>

		<guid isPermaLink="false">http://www.trampolinesystems.com/?p=1507</guid>
		<description><![CDATA[Since opening its first Shoreditch office in 2003 at Old Aske&#8217;s Hospital on Pitfield Street, Trampoline has always had a reputation for creating beautiful workspaces. In 2009 we built on this tradition to create &#8220;The Trampery&#8221;, Shoreditch&#8217;s first co-working space at a quiet location on Dereham Place. We&#8217;d encountered so many interesting startups who wanted [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Since opening its first Shoreditch office in 2003 at Old Aske&#8217;s Hospital on Pitfield Street, Trampoline has always had a reputation for creating beautiful workspaces. In 2009 we built on this tradition to create &#8220;The Trampery&#8221;, Shoreditch&#8217;s first co-working space at a quiet location on Dereham Place. We&#8217;d encountered so many interesting startups who wanted to locate in Shoreditch but couldn&#8217;t find a suitable space that we finally decided to do something about it.</p>
<p>We designed the Trampery as a microcosm of the East London creative community. It rapidly became known for its distinctive style, deftly mixing antique furniture and contemporary design, persian carpets and modern art, gleaming computers and victorian machinery. Rather than focusing exclusively on technology businesses we built up an inter-disciplinary community including non-profits, media and arts projects alongside hardcore software engineers.</p>
<p>By the end of 2010 the Dereham Place space was bursting at the seams so we took the decision to move to a larger site and spin it off as a separate venture. Today our plans reached fruition with the opening of an all-new Trampery on Bevenden Street, just the other side of Old Street. We&#8217;ve doubled our deskspace capacity, gained a dedicated 2,500 sqft space to host events and laid on facilities that are even more sumptuous than the first version. Interior features include a 20 metre wall clad in teak decking reclaimed from an old ship and bespoke meeting room doors made from slabs of solid oak that pivot in the floor and ceiling. We&#8217;ve placed the canteen at the heart of the site. It&#8217;s the social junction of the whole building where people cross paths and swap news. We wanted it to be the first things guests encounter when they arrive.</p>
<p>There are some photographs on The Trampery&#8217;s <a href="http://thetrampery.com" target="_blank">website</a> and its <a href="http://www.facebook.com/pages/The-Trampery/192531360795656?ref=ts" target="_blank">Facebook page</a>. You&#8217;re welcome to come and visit us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trampolinesystems.com/the-new-trampery-opens-its-doors/trampo-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trampoline joins McKinsey, Google &amp; others for Tech City report</title>
		<link>http://www.trampolinesystems.com/trampoline-joins-mckinsey-google-others-for-tech-city-report/trampo-news</link>
		<comments>http://www.trampolinesystems.com/trampoline-joins-mckinsey-google-others-for-tech-city-report/trampo-news#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:15:54 +0000</pubDate>
		<dc:creator>Trampoline Systems</dc:creator>
				<category><![CDATA[Trampo news]]></category>

		<guid isPermaLink="false">http://www.trampolinesystems.com/?p=1498</guid>
		<description><![CDATA[Earlier this week David Cameron, the UK Prime Minister, launched the Tech City report outlining a set of measures to develop a world-class cluster of technology businesses in East London. Trampoline contributed to the report alongside McKinsey, CISCO, Intel, Google, Vodafone, Facebook, LBI, Qualcomm, Barclays and Silicon Valley Bank. Download the report from McKinsey&#8217;s website]]></description>
			<content:encoded><![CDATA[<p id="top" />Earlier this week David Cameron, the UK Prime Minister, launched the Tech City report outlining a set of measures to develop a world-class cluster of technology businesses in East London. Trampoline contributed to the report alongside McKinsey, CISCO, Intel, Google, Vodafone, Facebook, LBI, Qualcomm, Barclays and Silicon Valley Bank.</p>
<p>Download the report <a href="http://www.mckinsey.com/locations/UK_Ireland/Publications/East_London.aspx" target="_blank">from McKinsey&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trampolinesystems.com/trampoline-joins-mckinsey-google-others-for-tech-city-report/trampo-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trampoline in Wired Magazine feature on UK technology policy</title>
		<link>http://www.trampolinesystems.com/trampoline-in-wired-magazine-feature-on-uk-technology-policy/media</link>
		<comments>http://www.trampolinesystems.com/trampoline-in-wired-magazine-feature-on-uk-technology-policy/media#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:23:59 +0000</pubDate>
		<dc:creator>Trampoline Systems</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.trampolinesystems.com/?p=1493</guid>
		<description><![CDATA[Wired Magazine&#8217;s February 2011 issue includes a feature dissecting the UK government&#8217;s plans to create a technology cluster of international significance in east London. The initiative, announced by the Prime Minister in November 2010, seeks to build on Shoreditch&#8217;s existing cluster of technology start-ups by bringing in large US technology firms, attracting venture capital businesses to the area and [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Wired Magazine&#8217;s February 2011 issue includes a feature <a href="http://www.wired.co.uk/magazine/archive/2011/02/start/silicon-roundabout?page=all" target="_blank">dissecting the UK government&#8217;s plans</a> to create a technology cluster of international significance in east London. The initiative, <a href="http://www.number10.gov.uk/news/press-notices/2010/11/prime-minister-announces-east-london-tech-city-56642" target="_blank">announced by the Prime Minister</a> in November 2010, seeks to build on Shoreditch&#8217;s existing cluster of technology start-ups by bringing in large US technology firms, attracting venture capital businesses to the area and converting parts of the £6 billion Olympic site in Stratford into an &#8220;Accelerator Space&#8221; for more developed businesses.</p>
<p>The policy is essentially a good one, recognising a phenomenon that&#8217;s already creating value and looking for ways to augment it. Unfortunately this sensible idea got mixed up with the Government&#8217;s political need for a convincing story about what happens to the (hugely expensive) Olympic site after the games are finished.</p>
<p>I was interviewed for the article and Wired used several of my more colourful quotes in the article, including this:</p>
<blockquote><p>&#8220;Old Street is one thing: you&#8217;ve got this clear historical process,&#8221; Armstrong says. &#8220;In the 80s it became a cluster for the printing industry. Graphic-design businesses grew out of that and as a result Curtain Road, Shoreditch, became the epicentre of our dotcom boom. To take that natural phenomenon and then say there&#8217;s going to be a Tech City stretching from Shoreditch to Stratford &#8212; that&#8217;s just not a logical step.&#8221;</p></blockquote>
<p>and this:</p>
<blockquote><p>&#8220;In the case of Silicon Valley, and Israel too, it&#8217;s absolutely clear that the starting point was a massive defence industry investing in that area, which created a university system of a particular kind and a certain technical base. Unless the Government is planning on creating a huge weapons programme in Stratford and then waiting for 40 years, then it&#8217;s mad to be fixated on that model.&#8221;</p></blockquote>
<p>You can read the <a href="http://www.wired.co.uk/magazine/archive/2011/02/start/silicon-roundabout?page=all" target="_self">whole article</a> online. Meanwhile I&#8217;m meeting the Prime Minister&#8217;s policy team on Wednesday so I&#8217;ll have an opportunity to discuss my thoughts directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trampolinesystems.com/trampoline-in-wired-magazine-feature-on-uk-technology-policy/media/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

