<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Calculating Pearson&#8217;s correlation coefficient in SQL</title>
	<atom:link href="http://www.trampolinesystems.com/blog/machines/2008/11/23/calculating-pearsons-corellation-coefficient-in-sql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trampolinesystems.com/blog/machines/2008/11/23/calculating-pearsons-corellation-coefficient-in-sql/</link>
	<description>Ideas, thoughts and observations from Trampoline's technical brains</description>
	<pubDate>Thu, 11 Mar 2010 21:58:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ruby Manor &#171; Echo One</title>
		<link>http://www.trampolinesystems.com/blog/machines/2008/11/23/calculating-pearsons-corellation-coefficient-in-sql/comment-page-1/#comment-509</link>
		<dc:creator>Ruby Manor &#171; Echo One</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.trampolinesystems.com/blog/machines/?p=30#comment-509</guid>
		<description>[...] This reached some kind of nadir in Alex Maccaw&#8217;s frankly unreal implementation of recommendation analysis as a Rails plugin which really did look like someone hammering a square peg through a round hole. It did however generate some interesting post conference blogging. [...]</description>
		<content:encoded><![CDATA[<p>[...] This reached some kind of nadir in Alex Maccaw&#8217;s frankly unreal implementation of recommendation analysis as a Rails plugin which really did look like someone hammering a square peg through a round hole. It did however generate some interesting post conference blogging. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Rees</title>
		<link>http://www.trampolinesystems.com/blog/machines/2008/11/23/calculating-pearsons-corellation-coefficient-in-sql/comment-page-1/#comment-494</link>
		<dc:creator>Robert Rees</dc:creator>
		<pubDate>Mon, 24 Nov 2008 10:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.trampolinesystems.com/blog/machines/?p=30#comment-494</guid>
		<description>I was also at Ruby Manor and I wasn't clear why at least some of the algorithm wasn't implemented in SQL. As another attendee pointed out it seemed to be a case of "Golden Hammer".

Thanks for the post.</description>
		<content:encoded><![CDATA[<p>I was also at Ruby Manor and I wasn&#8217;t clear why at least some of the algorithm wasn&#8217;t implemented in SQL. As another attendee pointed out it seemed to be a case of &#8220;Golden Hammer&#8221;.</p>
<p>Thanks for the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
